Friday, 1 May 2015

The 100 Best, Most Interesting Blogs and Websites of 2015

Top 15 Most Popular Blogs | May 2015


1 | Huffington Post
 | 110,000,000 - Estimated Unique Monthly Visitors 
2 | TMZ
 | 30,000,000 - Estimated Unique Monthly Visitors 
3 | Business Insider
 | 25,500,000 - Estimated Unique Monthly Visitors 
4 | Mashable
 | 24,000,000 - Estimated Unique Monthly Visitors 
5 | Gizmodo
 | 23,500,000 - Estimated Unique Monthly Visitors 
6 | LifeHacker
 | 23,250,000 - Estimated Unique Monthly Visitors 
7 | Gawker
 | 22,000,000 - Estimated Unique Monthly Visitors 
8 | The Daily Beast
 | 15,500,000 - Estimated Unique Monthly Visitors 
9 | Tech Crunch
 | 15,000,000 - Estimated Unique Monthly Visitors 
10 | Perez Hilton
 | 14,500,000 - Estimated Unique Monthly Visitors 
11 | Engadget
 | 14,000,000 - Estimated Unique Monthly Visitors 
12 | Cheezburger
 | 13,000,000 - Estimated Unique Monthly Visitors 
13 | Jezebel
12,500,000 - Estimated Unique Monthly Visitors 
14 | Deadspin
 | 12,250,000 - Estimated Unique Monthly Visitors 
15 | Kotaku
 | 10,000,000 - Estimated Unique Monthly Visitor